Finance options
Pay over 24 Months Representative example
£970.09 per month
Purchase price of JA19 URU | £21,530.00 |
Card based deposit (10%) | £2,153.00 |
Finance amount | £19,377.00 |
APR representative | 19.9% APR |
Interest rate | 19.9% fixed |
Length of loan (term) | 24 months |
Monthly amount to pay | £970.09 |
Total interest | £3,905.16 |
TOTAL PAYABLE | £25,435.16 |
Please note
The above quotation is an indicative cost based upon the supplied purchase price and actual monthly payments may vary by +/- 2p per month.
Pay over 36 Months Representative example
£703.33 per month
Purchase price of JA19 URU | £21,530.00 |
Card based deposit (10%) | £2,153.00 |
Finance amount | £19,377.00 |
APR representative | 19.9% APR |
Interest rate | 19.9% fixed |
Length of loan (term) | 36 months |
Monthly amount to pay | £703.33 |
Total interest | £5,942.88 |
TOTAL PAYABLE | £27,472.88 |
Please note
The above quotation is an indicative cost based upon the supplied purchase price and actual monthly payments may vary by +/- 2p per month.
Buy Now Pay Later Representative example
Deferred payment for 6 months
Purchase price of JA19 URU | £21,530.00 |
Card based deposit (10%) | £2,153.00 |
Finance amount | £19,377.00 |
Amount required to be paid if settled within 6 months (£29 early settlement fee applied) | £19,406.00 |
If taking full advantage of finance: |
|
APR representative | 21.9% APR |
Interest rate | 21.9% fixed |
Length of loan (term) | 36 months |
Monthly amount to pay | £781.73 |
Total interest | £8,765.28 |
TOTAL PAYABLE | £30,295.28 |
Please note
The above quotation is an indicative cost based upon the supplied purchase price and actual monthly payments may vary by +/- 2p per month. There is a £29 early settlement fee if you clear the balance before the end of the deferred term.