Finance options
Pay over 24 Months Representative example
£54.47 per month
Purchase price of IUI 488 | £1,208.80 |
Card based deposit (10%) | £120.88 |
Finance amount | £1,087.92 |
APR representative | 19.9% APR |
Interest rate | 19.9% fixed |
Length of loan (term) | 24 months |
Monthly amount to pay | £54.47 |
Total interest | £219.36 |
TOTAL PAYABLE | £1,428.16 |
Please note
The above quotation is an indicative cost based upon the supplied purchase price and actual monthly payments may vary by +/- 2p per month.
Pay over 36 Months Representative example
£39.49 per month
Purchase price of IUI 488 | £1,208.80 |
Card based deposit (10%) | £120.88 |
Finance amount | £1,087.92 |
APR representative | 19.9% APR |
Interest rate | 19.9% fixed |
Length of loan (term) | 36 months |
Monthly amount to pay | £39.49 |
Total interest | £333.72 |
TOTAL PAYABLE | £1,542.52 |
Please note
The above quotation is an indicative cost based upon the supplied purchase price and actual monthly payments may vary by +/- 2p per month.
Buy Now Pay Later Representative example
Deferred payment for 6 months
Purchase price of IUI 488 | £1,208.80 |
Card based deposit (10%) | £120.88 |
Finance amount | £1,087.92 |
Amount required to be paid if settled within 6 months (£29 early settlement fee applied) | £1,116.92 |
If taking full advantage of finance: |
|
APR representative | 21.9% APR |
Interest rate | 21.9% fixed |
Length of loan (term) | 36 months |
Monthly amount to pay | £43.89 |
Total interest | £492.12 |
TOTAL PAYABLE | £1,700.92 |
Please note
The above quotation is an indicative cost based upon the supplied purchase price and actual monthly payments may vary by +/- 2p per month. There is a £29 early settlement fee if you clear the balance before the end of the deferred term.