Finance options
Pay over 24 Months Representative example
£104.94 per month
Purchase price of DJI 475 | £2,329.00 |
Card based deposit (10%) | £232.90 |
Finance amount | £2,096.10 |
APR representative | 19.9% APR |
Interest rate | 19.9% fixed |
Length of loan (term) | 24 months |
Monthly amount to pay | £104.94 |
Total interest | £422.46 |
TOTAL PAYABLE | £2,751.46 |
Please note
The above quotation is an indicative cost based upon the supplied purchase price and actual monthly payments may vary by +/- 2p per month.
Pay over 36 Months Representative example
£76.08 per month
Purchase price of DJI 475 | £2,329.00 |
Card based deposit (10%) | £232.90 |
Finance amount | £2,096.10 |
APR representative | 19.9% APR |
Interest rate | 19.9% fixed |
Length of loan (term) | 36 months |
Monthly amount to pay | £76.08 |
Total interest | £642.78 |
TOTAL PAYABLE | £2,971.78 |
Please note
The above quotation is an indicative cost based upon the supplied purchase price and actual monthly payments may vary by +/- 2p per month.
Buy Now Pay Later Representative example
Deferred payment for 6 months
Purchase price of DJI 475 | £2,329.00 |
Card based deposit (10%) | £232.90 |
Finance amount | £2,096.10 |
Amount required to be paid if settled within 6 months (£29 early settlement fee applied) | £2,125.10 |
If taking full advantage of finance: |
|
APR representative | 21.9% APR |
Interest rate | 21.9% fixed |
Length of loan (term) | 36 months |
Monthly amount to pay | £84.56 |
Total interest | £948.06 |
TOTAL PAYABLE | £3,277.06 |
Please note
The above quotation is an indicative cost based upon the supplied purchase price and actual monthly payments may vary by +/- 2p per month. There is a £29 early settlement fee if you clear the balance before the end of the deferred term.